1829 Births recorded in Fallascoso:
| Date of Birth | Name | Father | Mother |
| 10 Oct | D'Antonio, Falco | D'Antonio, Costantino | Coladonato, Custode |
| 25 Jan | Coladonato, Domenica | Coladonato, Fiore | Di Pietrantonio, Berardina |
| 10 Apr | Coladonato, Andrea | Coladonato, Gabriele | Di Pietrantonio, Anna |
| 25 May | D'Cino, Antonia | D'Cino, Domenico | Di Pietrantonio, Camilla |
| 27 Jun | Coladonato, Maria | Coladonato, Andrea | Teti, Angela |
| 19 Sep | Coladonato, Donata | Coladonato, Giuseppe | Coladonato, Maria |
| 21 Oct | Coladonato, Giuseppe | Coladonato, Domenico | Francione, Anna |
| 30 Apr | Di Florio, Pasqua | Di Florio, Camillo | Coladonato, Rosata |
| 15 May | Del Monaco, Giovanni | Del Monaco, Gregorio | Santarelli, Maria |
| 12 Feb | Di Nanni, Domenica | Di Nanni, Carlo | Coladonato, Angela |
| 9 Aug | Di Nanni, Domenico | Di Nanni, Domenico | Di Valerio, Elisabetta |
| 12 Oct | Di Nanni, Palma | Di Nanni, Domenico | Rossi, Maria |
| 11 Jan | Di Pietrantonio, Angelo | Di Pietrantonio, Michele | Di Pietrantonio, Rosa |
| 16 Mar | Di Pietrantonio, Angela | Di Pietrantonio, Rinaldo | Di Pietrantonio, Maria Spinalba |
| 19 Apr | Di Pietrantonio, Andrea | Di Pietrantonio, Domenico | Di Stefano, Rosa |
| 28 Apr | Di Pietrantonio, Spinalba | Di Pietrantonio, Carlo | Di Florio, Domenica |
| 17 Oct | Di Pietrantonio, Agata | Di Pietrantonio, Alesio | Di Pietrantonio, Donata |
| 18 Nov | Di Pietrantonio, Maddalena | Di Pietrantonio, Donato | Di Pietrantonio, Casilda |
| 6 Jun | Taddeo, Antonio | Taddeo, Emiddo | Di Pietrantonio, Pulcheria |
| 24 Oct | Taddeo, Forinda | Taddeo, Taddeo | Di Valerio, Rosalba |
| 11 Mar | Di Valerio, Michela | Di Valerio, Martino | Faenza, Angela |
end of 1829 Births.
1829 Marriages recorded in Fallascoso:
| Date of Marriage |
|
Father | Mother | Patria | ||
| 12 Jan | Coladonato, Pietro Antonio | Coladonato, Vencenzio | Di Beneddetto, Antonia Domenica | Fallascoso | ||
| Coladonato, Angela Maria | Coladonato, fu Carlantonio | D'Laurenzo, Rosa | Fallascoso | |||
| ?? | Coladonato, Domenico | Coladonato, fu Giuseppe | Di Pietrantonio, fu Rosata | Fallascoso | ||
| Di Valerio, Antonia | Di Valerio, fu Domenico | Croce fu Giudetta | Fallascoso | |||
| ?? | Falcone, Luigi | Falcone, fu Giovanni | Sebatino, Angela | Colledimachine | ||
| Di Valerio, Clorinda Maria | Di Valerio, Nunziato | Di Pietrantonio, Nunzia | Fallascoso | |||
| ?? | Di Pietrantonio, Matteo | Di Pietrantonio, Capsennio | Fratangelo fu Angela | Fallascoso | ||
| Di Valerio, Veneranda | Di Valerio, fu Guilio | Di Valerio, Casilda | Fallascoso | |||
| 17 Jun | Taddeo, Taddeo | Taddeo fu Nicola | Di Valerio fu Donata | Fallascoso | ||
| Di Valerio, Rosalba | Di Valerio, Innocenzo | Iacopi fu Angela | Fallascoso |
end of 1829 Marriages.
1829 Deaths recorded in Fallascoso:
| Date of Death | Name | Father | Mother |
| 9 Aug | D'Antonio, Domenica | D'Antonio, Costantino | Coladonato, Custode |
| 24 Sep | D'Antonio, Rosata | D'Antonio, Giuseppe | Di Tollo, Veneranda |
| 11 Jan | Coladonato, Camilla | Coladonato, Marco | Olivieri, Maria |
| 9 Aug | Francione, Benigno | Francione, fu Orazio | Di Valerio, Caterina |
| 18 Sep | Francione, Michela | Francione, Domenico | Rossi, Maria |
| 2 Jan | Di Nanni, Domenico | Di Nanni, fu Paolo | Coladonato, Giovanna |
| 22 Jun | Natale, Cassandra | Natale, fu Francesco | Di Pietrantonio, Maria |
| 13 Jan | Di Pietrantonio, Angela | Di Pietrantonio, Michele | Di Pietrantonio, Rosa |
| 3 Feb | Di Pietrantonio, Donata | Di Pietrantonio, Camillo | Di Nanni, Camilla |
| 27 Jul | Di Pietrantonio, Spinalba | Di Pietrantonio, Carlo | Di Florio, Domenica |
| 5 Aug | Di Pietrantonio, Donato | Di Pietrantonio, Amadio | Lambussini, Polisena |
| 20 Aug | Di Pietrantonio, Palma | Di Pietrantonio, fu Donato | Francione, fu Maria |
| 28 Aug | Di Pietrantonio, Rocco | Di Pietrantonio, fu Lavino | ?? |
| 12 Dec | Di Pietrantonio, Carmina | Di Pietrantonio, fu Agostino | Di Francesco, Nicola |
| 3 Apr | Rossi, Rinaldo | Rossi, Carmine | Chiaverini, Dresia |
| 7 Aug | Rossi, Giovanni | Rossi, Filippe | Romanelli, Domenica |
| 15 Sep | Rossi, Giuseppe | Rossi, fu Nicola | Coladonato, Nicola |
| 14 Oct | Romanelli, Domenica | Signora il Madre | from Montenerodomo |
| 8 Dec | Rossi, Costanza | Rossi, fu Carmine | Coladonato, fu Antonio |
| 5 Nov | Di Valerio, Camillo | Di Valerio, fu Carmine | Di Pietrantonio, Prasseda |
end of 1829 Deaths.
If this webpage was useful to you to make a family connection, please leave a comment in my guestbook. Thank you. Click here for guestbook.